Open the file Student_PowerPoint_1A_KWT_Overview.pptx downloaded with this project. Then, in your textbook, turn to Project 1A and complete all of the steps in Activities 1.01-1.14. Note: Activities 1.15 -1.16 are optional and may also be assigned by your instructor but will not be submitted to MyLab IT to be graded. |
0 | |
2 | Complete Activity 1.01 Identifying Parts of the PowerPoint Window. | 0 |
3 | Complete Activity 1.02 Entering Presentation Text | 6 |
4 | Complete Activity 1.03 Applying a Presentation Theme | 10 |
5 | Complete Activity 1.04 Inserting a New Slide | 16 |
6 | Complete Activity 1.05 Increasing and Decreasing List Levels | 9 |
7 | Complete Activity 1.06 Adding Speaker Notes to a Presentation | 5 |
8 | Complete Activity 1.07 Displaying and Editing Slides in the Slide Pane | 19 |
9 | Complete Activity 1.08 Inserting a Picture from a File | 18 |
10 | Complete Activity 1.09 Applying a Style to a Picture | 5 |
11 | Complete Activity 1.10 Applying and Removing Picture Artistic Effects | 0 |
12 | Complete Activity 1.11 Viewing a Slide Show | 0 |
13 | Complete Activity 1.12 Using Presenter View | 0 |
14 | Complete Activity 1.13 Inserting Headers and Footers on Slide Handouts | 5 |
15 | Complete Activity 1.14 Inserting Slide Numbers on Slides | 7 |
16 | Save and close the file, and then submit for grading. | 0 |
Instructions | Point Value | |
---|---|---|
1 | Open the file Student_PowerPoint_2A_Safety.pptx downloaded with this project. Then, in your textbook, turn to Project 2A, and complete all of the steps in Activities 2.01 – 2.21. | 0 |
2 | Complete Activity 2.01 Selecting Placeholder Text | 3 |
3 | Complete Activity 2.02 Changing a Bulleted List to a Numbered List | 5 |
4 | Complete Activity 2.03 Changing the Shape and Color of a Bulleted List Symbol | 5 |
5 | Complete Activity 2.04 Removing a Bullet Symbol from a Bullet Point | 5 |
6 | Complete Activity 2.05 Inserting Online Pictures in a Content Placeholder | 5 |
7 | Complete Activity 2.06 Inserting Pictures in Any Location on a Slide | 5 |
8 | Complete Activity 2.07 Sizing a Picture | 5 |
9 | Complete Activity 2.08 Using Smart Guides and the Ruler to Position a Picture | 5 |
10 | Complete Activity 2.09 Cropping a Picture | 5 |
11 | Complete Activity 2.10 Using Crop to Shape to Change the Shape of a Picture | 5 |
12 | Complete Activity 2.11 Inserting a Text Box | 8 |
13 | Complete Activity 2.12 Inserting and Sizing a Shape | 10 |
14 | Complete Activity 2.13 Adding Text to Shapes | 2 |
15 | Complete Activity 2.14 Applying Shape Fills and Outlines | 5 |
16 | Complete Activity 2.15 Using the Eyedropper to Change Color |
Adv. Computer Applications – CPTG 2201-90 SU24
We offer the best custom writing paper services. We have answered this question before and we can also do it for you.
GET STARTED TODAY AND GET A 20% DISCOUNT coupon code DISC20
We offer the bestcustom writing paper services. We have done this question before, we can also do it for you.
Why Choose Us
- 100% non-plagiarized Papers
- 24/7 /365 Service Available
- Affordable Prices
- Any Paper, Urgency, and Subject
- Will complete your papers in 6 hours
- On-time Delivery
- Money-back and Privacy guarantees
- Unlimited Amendments upon request
- Satisfaction guarantee
How it Works
- Click on the “Place Order” tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
- Fill in your paper’s requirements in the "PAPER DETAILS" section.
- Fill in your paper’s academic level, deadline, and the required number of pages from the drop-down menus.
- Click “CREATE ACCOUNT & SIGN IN” to enter your registration details and get an account with us for record-keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
- From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.